The nineteenth version of the Asian Video games is ready to start out in Hangzhou, China, from 23 September to eight October after it was postponed by one owing to the COVID-19 pandemic. A complete of 61 disciplines throughout 40 sports activities will likely be held in 54 competitors venues in Hangzhou and 5 co-host cities. Many of the Asian Video games 2023 occasions will begin after the opening ceremony on 23 September.
Nonetheless, cricket, soccer, volleyball and seaside volleyball will begin from 19 September.
Notably, this occasion affords the chance to seal 74 quotas for the Paris Olympics throughout 9 sports activities, specifically archery, creative swimming, boxing, breaking, hockey, trendy pentathlon, crusing, tennis and water polo.
Associated Articles
The multi-sport spectacle boasts a star-studded lineup, and it’ll see the participation of India’s Neeraj Chopra, Qatar’s Mutaz Barshim, and China’s Zhang Yufei and Li Bingjie, amongst others.
The grand finale within the type of the closing ceremony is scheduled to happen on 8 October.
Right here’s the whole schedule of Asian Video games 2023:
Occasion | Date |
Opening Ceremony | 23 September |
Creative Swimming | 6–8 October |
Diving | 30 September–4 October |
Marathon Swimming | 6–7 October |
Swimming | 24–29 September |
Water Polo | 25 September–7 October |
Archery | 1–7 October |
Athletics | 29 September–5 October |
Badminton | 28 September–7 October |
Baseball | 26 September–7 October |
Softball | 26 September–2 October |
Basketball 3×3 | 25 September–1 October |
Basketball | 26 September–6 October |
Boxing | 24 September–5 October |
Breaking | 6–7 October |
Canoe/Kayak (Slalom) | 5–7 October |
Canoe/Kayak (Dash) | 30 September–3 October |
Cricket | 19–25 September (ladies) and 27 September–7 October (males) |
Biking (BMX Racing) | 1 October |
Biking (Mountain Bike) | 25 September |
Biking (Highway) | 3–5 October |
Biking (Monitor) | 26–29 September |
Dragon Boat | 4–6 October |
Equestrian | 26 September–6 October |
Fencing | 24–29 September |
Soccer | 19 September–7 October |
Golf | 28 September–1 October |
Creative Gymnastics | 24–29 September |
Rhythmic Gymnastics | 6–7 October |
Trampoline Gymnastics | 2–3 October |
Handball | 24 September–5 October |
Hockey | 24 September–7 October |
Judo | 24–27 September |
Kabbadi | 2–7 October |
Ju-jitsu | 5–7 October |
Karate | 5–8 October |
Kurash | 30 September–2 October |
Bridge | 27 September–6 October |
Chess | 24 September–7 October |
Esports | 24 September–2 October |
Go | 24 September–3 October |
Xiangqi | 28 September–7 October |
Fashionable Pentathlon | 20–24 September |
Curler Skating | 30 September–7 October |
Skateboarding | 24–27 September |
Rowing | 20–25 September |
Rugby Sevens | 24–26 September |
Crusing | 21–27 September |
Sepaktakraw | 24 September–7 October |
Capturing | 24 September–1 October |
Mushy Tennis | 3–7 October |
Sport Climbing | 3–7 October |
Squash | 26 September–5 October |
Desk tennis | 22 September–2 October |
Taekwondo | 24–28 September |
Tennis | 24–30 September |
Triathlon | 29 September–2 October |
Seaside Volleyball | 19–28 September |
Volleyball | 19–26 September (males) and 30 September–7 October (ladies) |
Weightlifting | 30 September–7 October |
Wrestling | 4–7 October |
Wushu | 24–28 September |
Closing Ceremony | 8 October |
The place to look at Asian Video games 2023:
CCTV in China
TBS in Japan
Sony LIV (Sony Sports activities Community) in India
MediaCorp Channel 5 and mewatch.sg in Singapore
MNCTV, RCTI, iNews TV, and Imaginative and prescient+ in Indonesia
KBS, MBC, SBS, and TV Chosun within the Republic of Korea
RTM and Astro in Malaysia